<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog-medic - Health News and medical information</title>
	<atom:link href="http://blog-medic.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog-medic.com</link>
	<description>Welcome to our look into the world health. Your source for medical news, health, fitness, and food and nutrition</description>
	<lastBuildDate>Wed, 25 Aug 2010 15:08:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>ALTERNATIVES TO NURSING HOMES FOR OLDER PEOPLE: DECIDING BETWEEN HOME CARE AND DAY CARE, RESPITE CARE</title>
		<link>http://blog-medic.com/2010/06/alternatives-to-nursing-homes-for-older-people-deciding-between-home-care-and-day-care-respite-care/</link>
		<comments>http://blog-medic.com/2010/06/alternatives-to-nursing-homes-for-older-people-deciding-between-home-care-and-day-care-respite-care/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 14:05:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General health]]></category>

		<guid isPermaLink="false">http://blog-medic.com/?p=74</guid>
		<description><![CDATA[Deciding between home care and day care A day program may be the right alternative if you are worried about the care someone coming to your home might provide. They can offer more peace of mind because of their visibility. There is less chance of mistreatment when so many people are watching than there might [...]]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste">Deciding between home care and day care</div>
<div id="_mcePaste">A day program may be the right alternative if you are worried about the care someone coming to your home might provide. They can offer more peace of mind because of their visibility. There is less chance of mistreatment when so many people are watching than there might be in the privacy of your relative&#8217;s home. They also offer a more stimulating environment. They may be less costly than one-to-one care. Also, when you choose a day hospital, medical and nursing services are there, lessening the work of orchestrating these visits on your own. However, in general day care does not offer the flexibility of home care. Centers tend to serve a more limited group, people who qualify for the program. Your relative may be barred from a program if there is a change in medical condition or if behavioral problems develop. The hours are more rigid. Services tend to be available only on weekdays. And because patients cannot attend the program during an acute illness, choosing this alternative means being more vulnerable to the need for other arrangements. Because it is even more difficult to go somewhere strange than to have someone strange come in, it also may be harder to convince your loved one to attend a daycare program. So if convenience is a main consideration, home care is a better choice.</div>
<div id="_mcePaste">Respite care</div>
<div id="_mcePaste">This newest and therefore least widespread program is specifically for caregivers, to give them a break from the burden of ministering fulltime to a disabled family member. The person admitted to respite care periodically enters an inpatient setting -generally a nursing home or geriatric center &#8211; for several days or longer so family members can go on vacation or have time off. The major disadvantages of respite care are its limited availability and the fact that no health insurance covers it.</div>
<div id="_mcePaste">*147/159/5*</div>
<div id="_mcePaste">GENERAL HEALTH</div>
]]></content:encoded>
			<wfw:commentRss>http://blog-medic.com/2010/06/alternatives-to-nursing-homes-for-older-people-deciding-between-home-care-and-day-care-respite-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DAY HOSPITALS AND PROGRAMS FOR OLDER PEOPLE</title>
		<link>http://blog-medic.com/2010/06/day-hospitals-and-programs-for-older-people/</link>
		<comments>http://blog-medic.com/2010/06/day-hospitals-and-programs-for-older-people/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 14:04:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General health]]></category>

		<guid isPermaLink="false">http://blog-medic.com/?p=72</guid>
		<description><![CDATA[This service, now widely available, is exclusively for people who are able to leave the house. In a day program, your relative goes out to a center (transportation often is also available) where treatment and social activities are offered during the day. Day centers are usually open from 9:00 to 4:00 five days a week, [...]]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste">This service, now widely available, is exclusively for people who are able to leave the house. In a day program, your relative goes out to a center (transportation often is also available) where treatment and social activities are offered during the day. Day centers are usually open from 9:00 to 4:00 five days a week, though registrants may vary in the number of days they attend. There are two types.</div>
<div id="_mcePaste">Day hospitals offer a variety of medical and social activities &#8211; nursing help, physical and occupational therapy, and medical supervision as well as recreation (bingo, etc.) and a noon meal. A social day care program is nonmedical in focus, usually providing only a meal, recreation, and limited social services.</div>
<div id="_mcePaste">The cost varies. Day hospitals &#8211; because they offer much more &#8211; are more expensive than social day care, but Medicare and private insurance may pay for part (Medicaid is likely to pay for more). Social day care is a nonmedical service, so it is not covered by any medical plan, though some programs may have a sliding scale depending on ability to pay.</div>
<div id="_mcePaste">*146/159/5*</div>
<div id="_mcePaste">GENERAL HEALTH</div>
]]></content:encoded>
			<wfw:commentRss>http://blog-medic.com/2010/06/day-hospitals-and-programs-for-older-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YOUR CHILD’S HEALTH: SLEEP PROBLEMS</title>
		<link>http://blog-medic.com/2009/05/your-child%e2%80%99s-health-sleep-problems/</link>
		<comments>http://blog-medic.com/2009/05/your-child%e2%80%99s-health-sleep-problems/#comments</comments>
		<pubDate>Thu, 21 May 2009 06:59:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General health]]></category>

		<guid isPermaLink="false">http://blog-medic.com/2009/05/your-child%e2%80%99s-health-sleep-problems/</guid>
		<description><![CDATA[Sleep problems are often related to other behavioural difficulties, especially in the toddler age group. Often, the child has never established a predictable pattern of sleep, or else has learnt to become dependent on the parents for attention during own, but have fallen asleep at the breast or while being cuddled by one or other [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family:Courier New; font-size:10pt">Sleep problems are often related to other behavioural difficulties, especially in the toddler age group. Often, the child has never established a predictable pattern of sleep, or else has learnt to become dependent on the parents for attention during own, but have fallen asleep at the breast or while being cuddled by one or other parent. Other babies who wake during the night, as is quite normal, have never learnt how to get themselves back to sleep. In fact, they have never had to, because if they wake during the night one or other parent will always be there to give them a feed, or a cuddle, or otherwise comfort them. In this way parents inadvertently make things difficult for themselves by reinforcing the very behaviours that they find so problematic.<br />
</span></p>
<p><a href="http://www.medrx-one.com/order_cheap_568_myambutol_rx_pills.php" title="Myambutol ( Ethambutol Hydrochloride )"><span style="font-family:Courier New; font-size:10pt">A child&#8217;s sleep patterns will vary according to a number of intrinsic and extrinsic factors, including his temperament.</span></a><span style="font-family:Courier New; font-size:10pt"> There is no doubt that some babies with a &#8216;difficult temperament&#8217; profile — that is intense, active, babies who have difficulty getting into a rhythm — are much more likely to have erratic, difficult-to-manage sleep patterns. It is equally true that whether or not a child has significant sleep problems is very much a consequence of the transactions between the child and his parents. This then becomes a very important factor in planning intervention and treatment programs, which focus on changing parental reaction to the child&#8217;s sleep patterns.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">*154\90\8*<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog-medic.com/2009/05/your-child%e2%80%99s-health-sleep-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LOSS OF APPETITE/LOSS OF WEIGHT &#8211; EATING SMALL SNACKS</title>
		<link>http://blog-medic.com/2009/05/loss-of-appetiteloss-of-weight-eating-small-snacks/</link>
		<comments>http://blog-medic.com/2009/05/loss-of-appetiteloss-of-weight-eating-small-snacks/#comments</comments>
		<pubDate>Mon, 18 May 2009 06:50:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cancer]]></category>

		<guid isPermaLink="false">http://blog-medic.com/2009/05/loss-of-appetiteloss-of-weight-eating-small-snacks/</guid>
		<description><![CDATA[If possible, eat small snacks of something appetising and nutritious often, rather than trying to push down three big meals each day. For example, you could try a cup of soup or a milk drink with a piece of cake instead of just a cup of tea or coffee between meals. Ask for a referral [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family:Courier New; font-size:10pt">If possible, eat small snacks of something appetising and nutritious often, rather than trying to push down three big meals each day. For example, you could try a cup of soup or a milk drink with a piece of cake instead of just a cup of tea or coffee between meals. Ask for a referral to a dietician if you want help and advice about making your restricted diet more nutritious and appetising. I suggest you also take multivitamin and mineral supplements to make sure that you don&#8217;t miss out on any essentials. Small doses of corticosteroid drugs such as prednisolone can stimulate the appetite and make you feel generally more energetic. The dose needed to do this is usually so small that it is unlikely to cause any troublesome side effects.<br />
</span></p>
<p><a href="http://pharma-c.net/order_cancer.html" title="Treating certain types of cancer"><span style="font-family:Courier New; font-size:10pt">Some of you will be reading this section because you have the job of preparing meals for someone with cancer who has a poor and finicky appetite.</span></a><span style="font-family:Courier New; font-size:10pt"> Try to remember that if-your friend or family member is losing weight, it is not your fault, nor is it theirs.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">*191/40/1*<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog-medic.com/2009/05/loss-of-appetiteloss-of-weight-eating-small-snacks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FRACTURES – CONCLUSION (SPINE; RIBS)</title>
		<link>http://blog-medic.com/2009/05/fractures-%e2%80%93-conclusion-spine-ribs/</link>
		<comments>http://blog-medic.com/2009/05/fractures-%e2%80%93-conclusion-spine-ribs/#comments</comments>
		<pubDate>Mon, 18 May 2009 06:27:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General health]]></category>

		<guid isPermaLink="false">http://blog-medic.com/2009/05/fractures-%e2%80%93-conclusion-spine-ribs/</guid>
		<description><![CDATA[You may have to remove him from a continuing source of danger. In this case move the body as a whole, making sure that the head, the neck and the body move at the ONE time and in the ONE direction. Do not allow twisting or bending of the spine to happen in ANY direction. [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family:Courier New; font-size:10pt">You may have to remove him from a continuing source of danger. In this case move the body as a whole, making sure that the head, the neck and the body move at the ONE time and in the ONE direction.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">Do not allow twisting or bending of the spine to happen in ANY direction. It requires three people to move the person and a fourth to steady the head.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">Fractured ribs may result from a fall or a direct blow. There will usually be pain while breathing, and tenderness over the broken ribs.<br />
</span></p>
<p><a href="http://www.medrx-one.com/order_cheap_20101_nimotop_rx_pills.php" title="Nimotop ( Nimodipine )"><span style="font-family:Courier New; font-size:10pt">A firm bandage wrapped around the whole chest, or in the case of a woman, a &#8220;long-line&#8221; bra may be used, firmly done up.<br />
</span></a></p>
<p><span style="font-family:Courier New; font-size:10pt">This will help to immobilise the chest and will make movement easier.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">A flail-chest may occur particularly following a motor car accident, where the chest is struck by the steering column. Here the ribs are broken on both sides of the breastbone, so that the chest tends to flap in and out on breathing. This can seriously hamper the respiration. The application of a firm, wide bandage, or a folded sheet, fixed around the chest, may be life-saving in this case.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">*634/71/1*<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog-medic.com/2009/05/fractures-%e2%80%93-conclusion-spine-ribs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GLAUCOMA &#8211; INTRODUCTION</title>
		<link>http://blog-medic.com/2009/05/glaucoma-introduction/</link>
		<comments>http://blog-medic.com/2009/05/glaucoma-introduction/#comments</comments>
		<pubDate>Fri, 15 May 2009 09:06:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General health]]></category>

		<guid isPermaLink="false">http://blog-medic.com/2009/05/glaucoma-introduction/</guid>
		<description><![CDATA[Glaucoma is a condition where the fluid pressure in the front chamber of the eye is raised. This may arise as a complication of another eye disorder but most are due to unknown causes. Primary glaucoma usually arises after the age of 40, being most common in the fifties and sixties. Acute glaucoma comes on [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family:Courier New; font-size:10pt">Glaucoma is a condition where the fluid pressure in the front chamber of the eye is raised.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">This may arise as a complication of another eye disorder but most are due to unknown causes.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">Primary glaucoma usually arises after the age of 40, being most common in the fifties and sixties.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">Acute glaucoma comes on suddenly. It is associated with severe pain in the eye and may radiate to the temple, down the nose or even further around the head and face. Vomiting is common , and this combination of severe headache, vomiting and disturbed vision may be mistaken for migraine.<br />
</span></p>
<p><a href="http://leadmedic.com/product_info.php?cPath=56&amp;products_id=823" title="Topamax (Topiramate)"><span style="font-family:Courier New; font-size:10pt">Vision rapidly deteriorates and haloes may be seen on looking at lights.</span></a><span style="font-family:Courier New; font-size:10pt"> This is due to swelling or oedema of the cornea, the clear window at the front of the eye.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">The eye is reddened and there is watering from an excess production of tears. The cornea looks steamy and loses sensation.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">Acute glaucoma is a medical emergency and requires immediate treatment or vision may be permanently lost.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">Drops to help the drainage of fluid, drugs by mouth to remove fluid and lower the pressure and, sometimes, operation may be required.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">*378/71/1*<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog-medic.com/2009/05/glaucoma-introduction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HAIR LOSS &#8211; INTRODUCTION</title>
		<link>http://blog-medic.com/2009/05/hair-loss-introduction/</link>
		<comments>http://blog-medic.com/2009/05/hair-loss-introduction/#comments</comments>
		<pubDate>Fri, 15 May 2009 07:07:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General health]]></category>

		<guid isPermaLink="false">http://blog-medic.com/2009/05/hair-loss-introduction/</guid>
		<description><![CDATA[A woman&#8217;s crowning glory may cause her anxiety if she runs her comb through it and it all seems to come out. The number of hairs we have on our bodies is determined before we are born. The hair follicles form early in foetal life and all areas of the body, except the colored portion [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family:Courier New; font-size:10pt">A woman&#8217;s crowning glory may cause her anxiety if she runs her comb through it and it all seems to come out.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">The number of hairs we have on our bodies is determined before we are born. The hair follicles form early in foetal life and all areas of the body, except the colored portion of the lips, the palms and soles are covered with fine vellus hairs. We each have about five million.<br />
</span></p>
<p><a href="http://drugswatcher.com/product_info.php?cPath=56&amp;products_id=765" title="Kytril (Granisetron)"><span style="font-family:Courier New; font-size:10pt">The scalp, eyebrows, under the arms, the pubic areas, and the adult male face have coarser, more pigmented hair called terminal hair.<br />
</span></a></p>
<p><span style="font-family:Courier New; font-size:10pt">The hair on our head goes through a cyclical growth pattern over a period which may vary from a few months to three years. It then enters a resting phase while a new hair is developing in the follicle below.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">This resting hair may be dislodged by minor trauma, such as brushing or combing, pushed out by the growing hair underneath.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">*127/71/1*<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog-medic.com/2009/05/hair-loss-introduction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TREATMENT OF SYMPTOMS &#8211; TACKLING YOUR SYMPTOMS</title>
		<link>http://blog-medic.com/2009/05/treatment-of-symptoms-tackling-your-symptoms/</link>
		<comments>http://blog-medic.com/2009/05/treatment-of-symptoms-tackling-your-symptoms/#comments</comments>
		<pubDate>Fri, 15 May 2009 06:40:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cancer]]></category>

		<guid isPermaLink="false">http://blog-medic.com/2009/05/treatment-of-symptoms-tackling-your-symptoms/</guid>
		<description><![CDATA[How should your symptoms be tackled? Firstly, your practitioner should listen to your description. Next he or she should ask questions to help find out how much they are worrying, disabling or otherwise inconveniencing you, and to establish their cause. It is important that neither you nor your practitioner jump to the conclusion that your [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family:Courier New; font-size:10pt">How should your symptoms be tackled? Firstly, your practitioner should listen to your description. Next he or she should ask questions to help find out how much they are worrying, disabling or otherwise inconveniencing you, and to establish their cause. It is important that neither you nor your practitioner jump to the conclusion that your cancer is the cause for every symptom you get. Just as it was before you had cancer, the cause for any symptom must be looked for. To this end, your practitioner may need to examine you and arrange tests.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">Next your practitioner should advise you on treatment for the symptoms. <a href="http://www.d-store.net/?product=hydrea" title="Generic Hydrea">They can be treated either by tackling them directly or by treating their cause or both.</a> For example, the pain of a broken leg can be treated with painkillers or by setting the fracture and immobilising the leg in a plaster cast, or both.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">As a rule, treating the cause brings more long-lasting benefits than just treating the symptom itself. However, even if cancer is the cause of your symptoms, this does not mean that treating the cancer is necessarily the best approach. As always, you will have to weigh the cost against the benefit to decide what is best.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">*158/40/1*<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog-medic.com/2009/05/treatment-of-symptoms-tackling-your-symptoms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HOW DID THE LOW G.I. DIET WORK?</title>
		<link>http://blog-medic.com/2009/05/how-did-the-low-gi-diet-work/</link>
		<comments>http://blog-medic.com/2009/05/how-did-the-low-gi-diet-work/#comments</comments>
		<pubDate>Fri, 08 May 2009 13:51:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diabetes]]></category>

		<guid isPermaLink="false">http://blog-medic.com/2009/05/how-did-the-low-gi-diet-work/</guid>
		<description><![CDATA[The most significant finding was the different effects of the two diets on the level of insulin in the blood. Low G.I. foods resulted in lower levels of insulin circulating in the bloodstream. Insulin is a hormone that is not only involved in regulating blood sugar levels, it also plays a key part in when [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family:Courier New; font-size:10pt">The most significant finding was the different effects of the two diets on the level of insulin in the blood. Low G.I. foods resulted in lower levels of insulin circulating in the bloodstream. Insulin is a hormone that is not only involved in regulating blood sugar levels, it also plays a key part in when and how we store fat. High levels of insulin often exist in obese people, in those with high blood fat levels (either cholesterol or triglyceride) and those with heart disease. This study suggested that the low insulin responses associated with low G.L foods helped the body to burn more fat.<br />
</span></p>
<p><a href="http://victoriapharmacies.com/index.php?cPath=53" title="control blood glucose levels"><span style="font-family:Courier New; font-size:10pt">If you are still fearful of gaining weight from eating more pasta, bread and potatoes, consider this: the body actually has to use up kilojoules to convert the carbohydrate we eat into body fat.</span></a><span style="font-family:Courier New; font-size:10pt"> The cost is 23 per cent of the available kilojoules—that is, nearly one-quarter of the kilojoules of the carbohydrate are used up just storing it. Naturally, the body is not keen on wasting energy this way. In fact, the body converts carbohydrate to fat only under very unusual situations like forced overfeeding. The human body prefers the easy option. It is far more willing to add to our fat stores with the fat that we eat. Conversion of fat in food to body fat is an extremely efficient process and body fat stores are virtually limitless. No matter how excessive the amount of fat we eat, the body will always find space to store it.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">*107\42\4*<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog-medic.com/2009/05/how-did-the-low-gi-diet-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FAT LOSS: THE MACRO ENVIRONMENT</title>
		<link>http://blog-medic.com/2009/05/fat-loss-the-macro-environment/</link>
		<comments>http://blog-medic.com/2009/05/fat-loss-the-macro-environment/#comments</comments>
		<pubDate>Fri, 08 May 2009 13:15:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://blog-medic.com/2009/05/fat-loss-the-macro-environment/</guid>
		<description><![CDATA[The physical macro environment. Some form of physical activity has been a requirement for survival and day-to-day Irving for most of human history. Famous Swedish exercise physiologist Per-Olaf Aastrand has pointed out that if the whole of human history over 460 million years was regarded as a race of 460 kilometres, only the last 10mm [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family:Courier New; font-size:10pt">The physical macro environment. Some form of physical activity has been a requirement for survival and day-to-day Irving for most of human history. Famous Swedish exercise physiologist Per-Olaf Aastrand has pointed out that if the whole of human history over 460 million years was regarded as a race of 460 kilometres, only the last 10mm would have been covered by a 100-year-old man living today. The period during which machinery has taken away the need for physical effort has really only been the last 40-50 years, or 2-3mm on the 460km journey of the human race!<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">As the need for physical activity in day-to-day life has decreased, such activity has become increasingly institutionalised through the development of the modem fitness industry, however, the use of a gym for 30 minutes a couple of times a week probably doesn&#8217;t compensate for the decrease in spontaneous physical activity during the rest of the week. The idea of a fitness centre also has limited appeal to many people, particularly those who are excessively fat, and figures show that only 1-2 per cent of the population actually use these facilities on a regular basis.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">In schools, the presence or absence of physical education (PE) classes and facilities for physical activity through play can influence the early development of obesity. <a href="http://www.d-store.net/?product=zimulti" title="Zimulti (Rimonabant)">Where physical education was once compulsory in Australia, this is now often left to the discretion of individual schools.</a> Trials with a compulsory daily PE program in South Australian primary schools in the 1980s showed that this not only decreased body fat and improved measures of health in young children but also aided academic performance. The growth in childhood obesity is now leading to a re-evaluation of the need for PE by education authorities in some parts of the world.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">Finally, the increasing urbanisation of the population has, in many cases, led to a decreased opportunity for increased energy expenditure. Where there are facilities such as walking paths, bike tracks, or other recreational facilities, but no street lighting, there are often concerns about personal safety, particularly for women and children. Positive changes to the macro environment to increase daily energy expenditure will need to include provision at the national and local Government level for safe recreational facilities. Indeed, possibly the best way to motivate individuals to increase activity is to present them with easy exercise choices.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">If the fitness industry is to participate in fat loss there will also need to be a significant change in its image. New facilities are currently being developed in some countries that de-emphasise the fitness and &#8216;body beautiful&#8217; aspects of exercise that are de-motivational for so many people, but allow opportunities for safe, regular, low intensity, long duration activities such as treadmill walking, cycling and stair climbing, accompanied by electronic entertainment such as videos, TVs, and stereos.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">*171\186\4*<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog-medic.com/2009/05/fat-loss-the-macro-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
